units={
	16777216={
		type=army
		location=1394
		prev=8678
		path={ 6155 6152 6153 6253 6250 6249 6246 }
		total_cost=144.92059
		movement_progress=2.62222
		owner=29416
		army=16777216
		retreating=retreat_shattered
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	1={
		type=army
		location=194
		prev=202
		path={ 452 219 453 455 419 }
		total_cost=122.49999
		movement_progress=13.5
		owner=29265
		army=1
		arrival_date=1180.2.3
		banned_colors=0
		ai_unit_data={
		}
	}
	50331650={
		type=army
		location=4500
		prev=4503
		path={ 4505 4521 1191 3444 3441 1180 7947 7948 7949 9024 1351 7956 4361 4362 }
		total_cost=283.45077
		movement_progress=4.3
		owner=29533
		army=50331650
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	50331651={
		type=army
		location=8380
		prev=8381
		path={ 8379 }
		total_cost=16.31944
		movement_progress=42.8
		owner=31335
		army=16777445
		arrival_date=1180.1.27
		banned_colors=0
		ai_unit_data={
		}
	}
	16777220={
		type=army
		location=385
		prev=8784
		owner=29845
		army=16777220
		arrival_date=1180.1.28
		banned_colors=0
		ai_unit_data={
		}
	}
	33554437={
		type=army
		location=6175
		prev=6169
		path={ 6170 }
		total_cost=52.93772
		movement_progress=3.37766
		owner=31195
		army=33554437
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	50331654={
		type=army
		location=8107
		prev=8101
		owner=28980
		army=16777457
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	67108871={
		type=army
		location=4091
		prev=4186
		path={ 4089 }
		total_cost=22.15447
		movement_progress=41.6
		owner=29516
		army=16777425
		arrival_date=1180.1.30
		banned_colors=0
		ai_unit_data={
		}
	}
	33554440={
		type=army
		location=2786
		prev=2787
		owner=28062
		army=33554440
		arrival_date=1179.8.9
		banned_colors=0
		ai_unit_data={
		}
	}
	33554441={
		type=army
		location=8073
		owner=31296
		army=33554441
		arrival_date=1180.1.19
		banned_colors=0
		ai_unit_data={
		}
	}
	33554442={
		type=army
		location=5807
		prev=5810
		owner=30088
		army=33554442
		arrival_date=1179.12.3
		banned_colors=0
		ai_unit_data={
		}
	}
	16777227={
		type=army
		location=1750
		prev=1748
		path={ 1748 }
		total_cost=6.3492
		movement_progress=16.8
		owner=29795
		army=33554552
		arrival_date=1180.1.31
		banned_colors=0
		ai_unit_data={
		}
	}
	16777228={
		type=army
		location=7517
		prev=7518
		owner=31774
		army=16777228
		arrival_date=1179.12.27
		banned_colors=0
		ai_unit_data={
		}
	}
	16777229={
		type=army
		location=207
		prev=208
		path={ 208 205 }
		total_cost=25.10683
		movement_progress=39
		owner=30529
		army=16777229
		arrival_date=1179.11.30
		banned_colors=0
		ai_unit_data={
		}
	}
	16777230={
		type=army
		location=2777
		prev=2885
		owner=32195
		army=16777230
		arrival_date=1179.11.26
		banned_colors=0
		ai_unit_data={
		}
	}
	16777231={
		type=army
		location=6960
		prev=6955
		owner=29433
		army=16777231
		arrival_date=1179.12.5
		banned_colors=0
		ai_unit_data={
		}
	}
	33554448={
		type=army
		location=5455
		prev=5457
		owner=28341
		army=33554448
		arrival_date=1179.10.27
		banned_colors=0
		ai_unit_data={
		}
	}
	16777233={
		type=army
		location=8165
		prev=6994
		path={ 8166 8204 }
		total_cost=32.56409
		movement_progress=5
		owner=29483
		army=16777233
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	16777234={
		type=army
		location=8213
		prev=8212
		path={ 8216 8217 8220 }
		total_cost=97.99999
		movement_progress=74
		owner=27280
		army=16777234
		arrival_date=1180.1.14
		banned_colors=0
		ai_unit_data={
		}
	}
	16777235={
		type=army
		location=1748
		prev=1839
		owner=27906
		army=16777235
		arrival_date=1180.1.23
		banned_colors=0
		ai_unit_data={
		}
	}
	50331668={
		type=army
		location=6156
		prev=6157
		path={ 6150 6151 6148 }
		total_cost=50.2871
		movement_progress=38.4
		owner=25898
		army=16777352
		arrival_date=1180.1.29
		banned_colors=0
		ai_unit_data={
		}
	}
	16777237={
		type=army
		location=4362
		prev=7953
		owner=29035
		army=16777237
		arrival_date=1179.6.26
		banned_colors=0
		ai_unit_data={
		}
	}
	50331670={
		type=army
		location=534
		owner=28743
		army=50331670
		arrival_date=1180.2.3
		banned_colors=0
		ai_unit_data={
		}
	}
	23={
		type=army
		location=934
		prev=5123
		path={ 5132 5131 166 154 }
		total_cost=52.8846
		owner=30670
		army=23
		arrival_date=1179.11.25
		banned_colors=0
		ai_unit_data={
		}
	}
	24={
		type=army
		location=4364
		prev=7965
		path={ 4363 }
		total_cost=3.54579
		movement_progress=74.96984
		owner=29496
		army=24
		arrival_date=1180.1.19
		banned_colors=0
		ai_unit_data={
		}
	}
	25={
		type=army
		location=7953
		prev=4515
		owner=29035
		army=25
		arrival_date=1179.6.5
		banned_colors=0
		ai_unit_data={
		}
	}
	26={
		type=army
		location=4515
		prev=7953
		owner=29035
		army=26
		arrival_date=1179.7.8
		banned_colors=0
		ai_unit_data={
		}
	}
	33554459={
		type=army
		location=8782
		prev=421
		owner=29914
		army=33554459
		arrival_date=1179.12.6
		banned_colors=0
		ai_unit_data={
		}
	}
	16777244={
		type=army
		location=110
		prev=639
		owner=29295
		army=16777244
		arrival_date=1180.1.22
		banned_colors=0
		ai_unit_data={
		}
	}
	33554461={
		type=army
		location=195
		prev=198
		path={ 196 }
		total_cost=14.23611
		movement_progress=10.9
		owner=28282
		army=33554461
		arrival_date=1180.2.4
		banned_colors=0
		ai_unit_data={
		}
	}
	16777246={
		type=army
		location=8190
		prev=8191
		owner=27817
		army=16777246
		arrival_date=1179.9.26
		banned_colors=0
		ai_unit_data={
		}
	}
	31={
		type=army
		location=5445
		prev=5447
		path={ 889 }
		total_cost=27.5
		movement_progress=67.75
		owner=32422
		army=31
		arrival_date=1180.1.16
		banned_colors=0
		ai_unit_data={
		}
	}
	32={
		type=army
		location=6165
		prev=6174
		path={ 6164 6162 6024 6023 6021 6008 6009 6010 4819 4786 4787 4785 4791 4794 4795 4828 4827 4830 5992 5993 }
		total_cost=179.36351
		movement_progress=3.75
		owner=29542
		army=32
		arrival_date=1180.1.11
		banned_colors=0
		ai_unit_data={
		}
	}
	16777249={
		type=army
		location=6755
		prev=6754
		owner=27603
		army=16777249
		arrival_date=1180.1.24
		banned_colors=0
		ai_unit_data={
		}
	}
	16777250={
		type=army
		location=9434
		prev=9425
		owner=27183
		army=16777250
		arrival_date=1179.12.4
		banned_colors=0
		ai_unit_data={
		}
	}
	33554467={
		type=army
		location=8000
		prev=8001
		owner=27903
		army=33554467
		arrival_date=1180.1.29
		banned_colors=0
		ai_unit_data={
		}
	}
	36={
		type=army
		location=6551
		prev=6552
		path={ 6542 6540 6539 }
		total_cost=36.96968
		movement_progress=4.81112
		owner=27598
		army=36
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	33554469={
		type=army
		location=6555
		owner=28492
		army=33554469
		arrival_date=1179.12.31
		banned_colors=0
		ai_unit_data={
		}
	}
	16777254={
		type=army
		location=8006
		prev=8014
		owner=29002
		army=16777254
		arrival_date=1180.1.3
		banned_colors=0
		ai_unit_data={
		}
	}
	33554471={
		type=army
		location=8379
		prev=8380
		owner=29518
		army=33554471
		arrival_date=1180.1.7
		banned_colors=0
		ai_unit_data={
		}
	}
	67108904={
		type=army
		location=6385
		path={ 6376 6378 }
		total_cost=36.75925
		movement_progress=28.8
		owner=29873
		army=67108904
		arrival_date=1180.1.23
		banned_colors=0
		ai_unit_data={
		}
	}
	50331689={
		type=army
		location=1653
		prev=1660
		path={ 1657 1658 1665 1667 }
		total_cost=31.67436
		movement_progress=16.2
		owner=28586
		army=50331689
		retreating=retreat_shattered
		arrival_date=1180.1.5
		banned_colors=0
		ai_unit_data={
		}
	}
	33554474=none
	33554475={
		type=army
		location=6555
		prev=6541
		owner=28167
		army=33554475
		arrival_date=1180.1.17
		banned_colors=0
		ai_unit_data={
		}
	}
	44={
		type=army
		location=7952
		prev=7953
		path={ 7953 }
		total_cost=13.33333
		movement_progress=18.6
		owner=29035
		army=44
		arrival_date=1179.6.24
		banned_colors=0
		ai_unit_data={
		}
	}
	45={
		type=army
		location=7953
		prev=4515
		path={ 4362 }
		total_cost=15.17241
		movement_progress=17.4
		owner=29035
		army=45
		arrival_date=1179.6.9
		banned_colors=0
		ai_unit_data={
		}
	}
	46={
		type=army
		location=8230
		prev=8229
		path={ 8231 8145 8144 8024 8025 8028 6967 6964 }
		total_cost=190.28844
		movement_progress=73
		owner=27131
		army=46
		arrival_date=1180.1.14
		banned_colors=0
		ai_unit_data={
		}
	}
	33554479={
		type=army
		location=8027
		prev=8029
		owner=28357
		army=33554479
		arrival_date=1179.12.1
		banned_colors=0
		ai_unit_data={
		}
	}
	16777264={
		type=army
		location=9446
		prev=9438
		owner=27184
		army=16777264
		arrival_date=1180.1.22
		banned_colors=0
		ai_unit_data={
		}
	}
	16777265={
		type=army
		location=8185
		prev=8195
		owner=30591
		army=16777265
		arrival_date=1179.12.25
		banned_colors=0
		ai_unit_data={
		}
	}
	16777266={
		type=army
		location=680
		prev=5733
		path={ 5733 5725 1013 5762 5780 5781 5783 5779 }
		total_cost=128.50625
		movement_progress=60.6423
		owner=27050
		army=16777266
		arrival_date=1180.1.24
		banned_colors=0
		ai_unit_data={
		}
	}
	33554483={
		type=army
		location=8377
		path={ 8369 8363 }
		total_cost=33.68055
		owner=28948
		army=33554483
		arrival_date=1179.12.25
		banned_colors=0
		ai_unit_data={
		}
	}
	16777268={
		type=army
		location=8159
		prev=8163
		path={ 8161 }
		total_cost=16.52778
		movement_progress=10.5
		owner=29482
		army=16777268
		retreating=retreat_shattered
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	16777269={
		type=army
		location=5783
		prev=5779
		owner=28898
		army=16777270
		arrival_date=1180.1.20
		banned_colors=0
		ai_unit_data={
		}
	}
	33554486={
		type=army
		location=7299
		path={ 7301 7304 }
		total_cost=29.49244
		movement_progress=60.75
		owner=29532
		army=33554487
		arrival_date=1180.1.22
		banned_colors=0
		ai_unit_data={
		}
	}
	50331703={
		type=army
		location=545
		path={ 5038 5040 }
		total_cost=19.34523
		movement_progress=21
		owner=30015
		army=50331704
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	33554488={
		type=army
		location=7071
		prev=7074
		path={ 7070 7069 7093 7096 7097 7102 622 }
		total_cost=104.59092
		movement_progress=55.17144
		owner=32183
		army=33554490
		arrival_date=1180.1.24
		banned_colors=0
		ai_unit_data={
		}
	}
	33554489={
		type=army
		location=1248
		prev=1237
		owner=28090
		army=16777273
		arrival_date=1179.12.30
		banned_colors=0
		ai_unit_data={
		}
	}
	16777274={
		type=army
		location=6908
		prev=6906
		owner=30061
		army=16777383
		arrival_date=1180.1.9
		banned_colors=0
		ai_unit_data={
		}
	}
	33554491={
		type=army
		location=5051
		prev=5052
		path={ 5072 }
		total_cost=13.88888
		movement_progress=7.2
		owner=27015
		army=253
		arrival_date=1180.1.30
		banned_colors=0
		ai_unit_data={
		}
	}
	33554492={
		type=army
		location=8276
		owner=29484
		army=33554492
		arrival_date=1180.2.2
		banned_colors=0
		ai_unit_data={
		}
	}
	33554493={
		type=army
		location=1221
		prev=1123
		owner=27307
		army=33554493
		arrival_date=1179.12.21
		banned_colors=0
		ai_unit_data={
		}
	}
	33554494={
		type=army
		location=2786
		prev=2773
		owner=28062
		army=16777305
		arrival_date=1179.8.13
		banned_colors=0
		ai_unit_data={
		}
	}
	16777279={
		type=army
		location=6407
		prev=6364
		path={ 6406 6405 6404 6434 6445 6436 }
		total_cost=89.88887
		movement_progress=6
		owner=30994
		army=16777279
		arrival_date=1180.1.8
		banned_colors=0
		ai_unit_data={
		}
	}
	16777280={
		type=army
		location=4855
		prev=4857
		owner=30562
		army=16777280
		arrival_date=1179.8.26
		banned_colors=0
		ai_unit_data={
		}
	}
	33554497={
		type=army
		location=7930
		prev=7931
		path={ 1269 }
		total_cost=57.2518
		movement_progress=31.01263
		owner=26585
		army=33554497
		arrival_date=1180.1.29
		banned_colors=0
		ai_unit_data={
		}
	}
	33554498={
		type=army
		location=6175
		prev=6169
		path={ 6170 6165 }
		total_cost=41.75823
		movement_progress=11.7
		owner=31195
		army=33554498
		arrival_date=1180.2.4
		banned_colors=0
		ai_unit_data={
		}
	}
	16777283={
		type=army
		location=3140
		prev=3142
		owner=28995
		army=16777283
		arrival_date=1180.1.22
		banned_colors=0
		ai_unit_data={
		}
	}
	68={
		type=army
		location=6976
		prev=6977
		owner=28368
		army=68
		arrival_date=1180.1.23
		banned_colors=0
		ai_unit_data={
		}
	}
	33554501={
		type=army
		location=6309
		prev=6310
		owner=29057
		army=33554501
		arrival_date=1179.8.30
		banned_colors=0
		ai_unit_data={
		}
	}
	16777286={
		type=army
		location=1301
		prev=3961
		owner=30862
		army=16777286
		arrival_date=1179.12.26
		banned_colors=0
		ai_unit_data={
		}
	}
	71={
		type=army
		location=5889
		prev=891
		path={ 5890 895 }
		total_cost=39.74358
		movement_progress=11.5
		owner=26604
		army=71
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	33554504={
		type=army
		location=7543
		owner=28534
		army=33554504
		arrival_date=1179.7.30
		banned_colors=0
		ai_unit_data={
		}
	}
	33554505={
		type=army
		location=3962
		prev=3963
		owner=25670
		army=16777302
		arrival_date=1179.10.18
		banned_colors=0
		ai_unit_data={
		}
	}
	50331722={
		type=army
		location=9302
		prev=9300
		path={ 9305 9304 9299 }
		total_cost=95.20833
		movement_progress=64.8
		owner=27176
		army=33554520
		arrival_date=1180.1.20
		banned_colors=0
		ai_unit_data={
		}
	}
	16777291={
		type=army
		location=6673
		prev=6710
		owner=27804
		army=87
		arrival_date=1180.1.13
		banned_colors=0
		ai_unit_data={
		}
	}
	76={
		type=army
		location=3217
		prev=3218
		path={ 2835 }
		total_cost=9.77777
		movement_progress=5.7
		owner=30456
		army=73
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	33554509={
		type=army
		location=5887
		prev=5888
		path={ 5885 }
		total_cost=26.66666
		movement_progress=27
		owner=28913
		army=33554494
		arrival_date=1179.12.13
		banned_colors=0
		ai_unit_data={
		}
	}
	78={
		type=army
		location=6544
		prev=6537
		path={ 6545 8103 6548 8085 8078 8077 }
		total_cost=65.97338
		movement_progress=30.06196
		owner=27264
		army=74
		retreating=retreat_shattered
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	16777295={
		type=army
		location=4508
		prev=4504
		path={ 4504 4503 }
		total_cost=39.48717
		movement_progress=35.1
		owner=29299
		army=16777291
		arrival_date=1179.12.10
		banned_colors=0
		ai_unit_data={
		}
	}
	80={
		type=army
		location=4504
		prev=4346
		owner=29299
		army=76
		arrival_date=1179.9.1
		banned_colors=0
		ai_unit_data={
		}
	}
	16777297={
		type=army
		location=8147
		prev=8148
		owner=28611
		army=16777293
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	82={
		type=army
		location=4502
		prev=4500
		path={ 4500 }
		total_cost=19.77011
		movement_progress=40.9
		owner=29533
		army=78
		arrival_date=1180.1.29
		banned_colors=0
		ai_unit_data={
		}
	}
	83={
		type=army
		location=4502
		prev=4500
		path={ 4500 }
		total_cost=19.77011
		movement_progress=44.55
		owner=29533
		army=79
		arrival_date=1180.1.28
		banned_colors=0
		ai_unit_data={
		}
	}
	84={
		type=army
		location=3140
		prev=3182
		owner=27559
		army=80
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	16777301={
		type=army
		location=1653
		prev=1652
		path={ 1657 1658 1665 }
		total_cost=20.53571
		movement_progress=12.6
		owner=28449
		army=16777297
		arrival_date=1180.1.6
		banned_colors=0
		ai_unit_data={
		}
	}
	50331734={
		type=army
		location=7953
		prev=4362
		path={ 7952 }
		total_cost=14.25287
		movement_progress=17.4
		owner=29035
		army=50331730
		arrival_date=1180.2.3
		banned_colors=0
		ai_unit_data={
		}
	}
	16777303={
		type=army
		location=5865
		prev=5866
		owner=29785
		army=16777299
		arrival_date=1179.11.14
		banned_colors=0
		ai_unit_data={
		}
	}
	33554520={
		type=army
		location=7090
		prev=4458
		path={ 623 }
		total_cost=75.75027
		movement_progress=31.28181
		owner=32120
		army=33554516
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	89={
		type=army
		location=6694
		prev=6693
		owner=29628
		army=85
		arrival_date=1180.1.1
		banned_colors=0
		ai_unit_data={
		}
	}
	16777306={
		type=army
		location=8208
		prev=8229
		path={ 8211 8146 8148 8147 }
		total_cost=71.3669
		movement_progress=18
		owner=27279
		army=16777306
		arrival_date=1179.11.18
		banned_colors=0
		ai_unit_data={
		}
	}
	16777307={
		type=army
		location=6581
		prev=6608
		owner=30844
		army=16777307
		arrival_date=1179.12.20
		banned_colors=0
		ai_unit_data={
		}
	}
	50331740={
		type=army
		location=1248
		prev=911
		owner=27146
		army=50331740
		arrival_date=1180.1.25
		banned_colors=0
		ai_unit_data={
		}
	}
	33554525={
		type=army
		location=4431
		prev=4427
		path={ 7967 }
		total_cost=8.6785
		movement_progress=8.45556
		owner=29573
		army=33554525
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	94={
		type=army
		location=6751
		prev=6752
		owner=30985
		army=94
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	16777311={
		type=army
		location=3045
		prev=3055
		owner=28444
		army=16777311
		arrival_date=1179.9.6
		banned_colors=0
		ai_unit_data={
		}
	}
	96={
		type=army
		location=2833
		prev=2830
		owner=30457
		army=96
		arrival_date=1179.12.2
		banned_colors=0
		ai_unit_data={
		}
	}
	97={
		type=army
		location=1454
		owner=31885
		army=97
		arrival_date=1179.2.23
		banned_colors=0
		ai_unit_data={
		}
	}
	33554530={
		type=army
		location=6960
		prev=6955
		owner=29433
		army=33554530
		arrival_date=1179.12.6
		banned_colors=0
		ai_unit_data={
		}
	}
	99={
		type=army
		location=2623
		prev=2622
		owner=28975
		army=99
		arrival_date=1180.1.21
		banned_colors=0
		ai_unit_data={
		}
	}
	16777316=none
	101={
		type=army
		location=5874
		prev=5882
		path={ 898 7006 }
		total_cost=65.69445
		movement_progress=72.5
		owner=28536
		army=101
		retreating=retreat_shattered
		arrival_date=1180.1.22
		banned_colors=0
		ai_unit_data={
		}
	}
	16777318={
		type=army
		location=6979
		prev=8143
		path={ 6976 }
		total_cost=12.96296
		movement_progress=44.13334
		owner=27998
		army=16777318
		arrival_date=1180.1.26
		banned_colors=0
		ai_unit_data={
		}
	}
	50331751={
		type=army
		location=5783
		prev=5779
		owner=28898
		army=50331751
		arrival_date=1180.1.26
		banned_colors=0
		ai_unit_data={
		}
	}
	16777320={
		type=army
		location=3879
		prev=3878
		path={ 3830 518 3610 3611 3739 3613 505 3601 3666 3668 506 3670 }
		total_cost=105.27773
		movement_progress=29.2
		owner=28531
		army=16777320
		arrival_date=1180.1.30
		banned_colors=0
		ai_unit_data={
		}
	}
	33554537={
		type=army
		location=5468
		prev=5463
		path={ 5469 5399 }
		total_cost=33.33332
		movement_progress=11.85
		owner=28740
		army=33554537
		arrival_date=1180.2.4
		banned_colors=0
		ai_unit_data={
		}
	}
	16777322={
		type=army
		location=6987
		prev=6988
		path={ 6984 }
		total_cost=23.42592
		movement_progress=12
		owner=29434
		army=16777322
		retreating=retreat_shattered
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	16777323={
		type=army
		location=3140
		prev=3159
		owner=27303
		army=16777323
		arrival_date=1180.1.11
		banned_colors=0
		ai_unit_data={
		}
	}
	16777324={
		type=army
		location=5865
		prev=5866
		owner=29935
		army=16777324
		arrival_date=1180.1.11
		banned_colors=0
		ai_unit_data={
		}
	}
	33554541={
		type=army
		location=1221
		prev=1123
		owner=28520
		army=33554541
		arrival_date=1180.2.1
		banned_colors=0
		ai_unit_data={
		}
	}
	110={
		type=army
		location=3042
		prev=3040
		owner=29593
		army=110
		arrival_date=1179.8.29
		banned_colors=0
		ai_unit_data={
		}
	}
	16777327={
		type=army
		location=1803
		prev=1804
		path={ 1804 1806 }
		total_cost=74.85943
		movement_progress=57.96
		owner=31043
		army=16777327
		arrival_date=1179.12.21
		banned_colors=0
		ai_unit_data={
		}
	}
	50331760={
		type=army
		location=5807
		prev=194
		owner=29145
		army=50331760
		arrival_date=1179.12.11
		banned_colors=0
		ai_unit_data={
		}
	}
	16777329={
		type=army
		location=6156
		path={ 6150 }
		total_cost=8.51851
		movement_progress=37.8
		owner=25898
		army=16777404
		arrival_date=1180.1.10
		banned_colors=0
		ai_unit_data={
		}
	}
	114={
		type=army
		location=4855
		prev=4857
		owner=27380
		army=114
		arrival_date=1179.8.25
		banned_colors=0
		ai_unit_data={
		}
	}
	16777331={
		type=army
		location=702
		prev=5711
		owner=28258
		army=16777331
		arrival_date=1179.10.26
		banned_colors=0
		ai_unit_data={
		}
	}
	16777332={
		type=army
		location=8127
		prev=6974
		owner=30843
		army=16777332
		arrival_date=1179.11.8
		banned_colors=0
		ai_unit_data={
		}
	}
	50331765=none
	16777334={
		type=army
		location=843
		prev=837
		path={ 842 1243 839 848 1325 852 819 }
		total_cost=90.51278
		movement_progress=20.7
		owner=25485
		army=16777334
		arrival_date=1180.2.2
		banned_colors=0
		ai_unit_data={
		}
	}
	16777335={
		type=army
		location=6977
		owner=27998
		army=16777335
		arrival_date=1179.10.18
		banned_colors=0
		ai_unit_data={
		}
	}
	33554552={
		type=army
		location=1748
		prev=1839
		owner=28610
		army=33554617
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	121={
		type=army
		location=7333
		owner=28071
		army=121
		arrival_date=1179.4.23
		banned_colors=0
		ai_unit_data={
		}
	}
	16777338={
		type=army
		location=6796
		prev=8096
		path={ 6795 6684 }
		total_cost=21.4
		movement_progress=37
		owner=29647
		army=16777338
		retreating=retreat_shattered
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	123={
		type=army
		location=819
		prev=1246
		path={ 820 815 1321 }
		total_cost=34.40611
		movement_progress=10.65
		owner=25485
		army=123
		arrival_date=1180.2.5
		banned_colors=0
		ai_unit_data={
		}
	}
	33554556={
		type=army
		location=1269
		prev=7930
		owner=26585
		army=33554556
		arrival_date=1180.1.19
		banned_colors=0
		ai_unit_data={
		}
	}
	125={
		type=army
		location=840
		prev=841
		owner=31191
		army=125
		arrival_date=1179.7.22
		banned_colors=0
		ai_unit_data={
		}
	}
	126={
		type=army
		location=840
		prev=841
		owner=31191
		army=126
		arrival_date=1179.7.18
		banned_colors=0
		ai_unit_data={
		}
	}
	127={
		type=army
		location=819
		prev=1246
		path={ 820 }
		total_cost=69.56979
		movement_progress=3.6
		owner=25485
		army=127
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	128={
		type=army
		location=819
		prev=1246
		path={ 820 }
		total_cost=69.56979
		movement_progress=3.6
		owner=25485
		army=128
		arrival_date=1180.2.7
		banned_colors=0
		ai_unit_data={
		}
	}
	16777345={
		type=army
		location=8462
		prev=8463
		owner=28819
		army=16777345
		arrival_date=1179.12.31
		banned_colors=0
		ai_unit_data={
		}
	}
	16777346={
		type=army
		location=6378
		prev=6379
		owner=29944
		army=16777346
		arrival_date=1180.1.20
		banned_colors=0
		ai_unit_data={
		}
	}
	131={
		type=army
		location=1821
		prev=1820
		owner=26388
		army=131
		arrival_date=1179.9.12
		banned_colors=0
		ai_unit_data={
		}
	}
	132={
		type=army
		location=1820
		prev=1819
		owner=26388
		army=132
		arrival_date=1180.1.24
		banned_colors=0
		ai_unit_data={
		}
	}
	133={
		type=army
		location=1766
		prev=2003
		owner=28853
		army=133
		arrival_date=1179.12.5
		banned_colors=0
		ai_unit_data={
		}
	}
	134={
		type=army
		location=1760
		prev=1766
		owner=28853
		army=134
		arrival_date=1179.12.21
		banned_colors=0
		ai_unit_data={
		}
	}
	50331783={
		type=army
		location=6582
		path={ 6670 6608 6581 }
		total_cost=57.51632
		movement_progress=43.2
		owner=28246
		army=50331783
		arrival_date=1180.1.20
		banned_colors=0
		ai_unit_data={
		}
	}
	33554568={
		type=army
		location=1923
		path={ 1927 1930 1900 1901 1903 1810 1808 1803 }
		total_cost=71.3865
		movement_progress=43.47
		owner=31043
		army=33554630
		arrival_date=1180.1.24
		banned_colors=0
		ai_unit_data={
		}
	}
	16777353={
		type=army
		location=3140
		prev=3138
		owner=27559
		army=16777353
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	33554570={
		type=army
		location=1932
		prev=1934
		path={ 1887 1890 }
		total_cost=49.88168
		movement_progress=34.56
		owner=31179
		army=33554570
		arrival_date=1179.12.25
		banned_colors=0
		ai_unit_data={
		}
	}
	33554571={
		type=army
		location=1819
		prev=1821
		owner=30824
		army=33554571
		arrival_date=1179.11.26
		banned_colors=0
		ai_unit_data={
		}
	}
	140={
		type=army
		location=2773
		prev=2786
		owner=28062
		army=140
		arrival_date=1179.8.22
		banned_colors=0
		ai_unit_data={
		}
	}
	141={
		type=army
		location=9299
		prev=9298
		owner=27346
		army=141
		arrival_date=1180.1.4
		banned_colors=0
		ai_unit_data={
		}
	}
	142={
		type=army
		location=6312
		prev=8675
		owner=29999
		army=142
		arrival_date=1179.7.5
		banned_colors=0
		ai_unit_data={
		}
	}
	16777359={
		type=army
		location=1792
		prev=1821
		owner=26388
		army=16777359
		arrival_date=1179.9.28
		banned_colors=0
		ai_unit_data={
		}
	}
	144={
		type=army
		location=6312
		prev=8675
		owner=29999
		army=144
		arrival_date=1179.9.14
		banned_colors=0
		ai_unit_data={
		}
	}
	145={
		type=army
		location=1792
		prev=1821
		owner=26388
		army=145
		arrival_date=1179.9.25
		banned_colors=0
		ai_unit_data={
		}
	}
	16777362={
		type=army
		location=8432
		prev=8508
		owner=26936
		army=16777362
		arrival_date=1179.12.9
		banned_colors=0
		ai_unit_data={
		}
	}
	50331795={
		type=army
		location=6555
		prev=6556
		owner=30671
		army=254
		arrival_date=1180.1.29
		banned_colors=0
		ai_unit_data={
		}
	}
	148={
		type=army
		location=6313
		prev=6312
		owner=29999
		army=148
		arrival_date=1179.8.8
		banned_colors=0
		ai_unit_data={
		}
	}
	67109013={
		type=army
		location=6076
		prev=6077
		path={ 6109 1382 1383 1384 8673 1385 8674 8675 6312 }
		total_cost=105.02219
		movement_progress=52.5
		owner=29834
		army=33554435
		arrival_date=1180.1.27
		banned_colors=0
		ai_unit_data={
		}
	}
	16777366={
		type=army
		location=1932
		prev=1934
		path={ 1887 1890 }
		total_cost=49.88168
		movement_progress=34.56
		owner=31179
		army=16777366
		arrival_date=1179.12.25
		banned_colors=0
		ai_unit_data={
		}
	}
	151={
		type=army
		location=3682
		prev=507
		owner=28291
		army=151
		arrival_date=1179.6.20
		banned_colors=0
		ai_unit_data={
		}
	}
	152={
		type=army
		location=4990
		prev=4992
		owner=29467
		army=152
		arrival_date=1179.10.23
		banned_colors=0
		ai_unit_data={
		}
	}
	33554585={
		type=army
		location=934
		prev=5134
		owner=27424
		army=33554585
		arrival_date=1180.1.12
		banned_colors=0
		ai_unit_data={
		}
	}
	16777370={
		type=army
		location=7286
		prev=7289
		path={ 7287 }
		total_cost=15.75757
		movement_progress=4.96409
		owner=16795219
		army=16777370
		arrival_date=1180.2.6
		banned_colors=0
		ai_unit_data={
		}
	}
	155={
		type=army
		location=7965
		prev=7964
		path={ 4364 4363 }
		total_cost=98.89976
		movement_progress=48.05787
		owner=29496
		army=155
		arrival_date=1180.1.24
		banned_colors=0
